A total of 30 new Reserved Alternative Investment Funds, or Raifs, were added to the Luxembourg Business Register during March 2023, according to public records updated as recently as Monday.
The latest statistics bring the total number of new Raifs registered in the first quarter of this year to 98 funds. That is down about 15 per cent from the 116 new Raifs that were created during the first three months of last year.
Luxembourg is now home to a total of 2,274 registered Raifs. During 2022, a total of 482 new Raifs were registered, at an average of over 40 new Raif registrations per month.
Luxembourg Raifs in recent years have become highly popular as alternative investment vehicles that target professional investors such as pension funds and insurance companies. A Raif can be created relatively swiftly and does not involve direct interaction with financial supervisors. Its management companies nevertheless are subject to supervision by Luxembourg’s CSSF.
The Luxembourg business register publishes new data on Raif funds on a regular basis.
The following new funds were registered during March:
NAME | MANAGEMENT COMPANY |
d.i.i. German Residential Fund 2 SCA, SICAV-RAIF | ONE Fund Management S.A. |
Sura IM Alternative Investments S.C.A. SICAV-RAIF | Adepa Asset Management S.A. |
European Student Accommodation Core Fund SCA SICAV-RAIF | TMF Fund Management S.A. |
Azimut SCA-SICAV-RAIF | Azimut Investments S.A. |
GreenOak Europe Core Plus Logistics Feeder II S.C.A. SICAV-RAIF | Sanne LIS S.A. |
LBC Credit Partners VI Europe SCSp SICAV-RAIF | LBC Credit Partners VI Europe SCSp SICAV-RAIF |
Venture Capital Access Fund Offshore SICAV-RAIF S.C.Sp | Waystone Management Company (Lux) S.A. |
LO Global PE | Lombard Odier Funds (Europe) S.A. |
Investindustrial Core Feeder SCA SICAV-RAIF | BI-Invest Endowment Management S.à r.l. |
Ergon | Gestron Asset Management S.A. |
ROYC SCA SICAV - RAIF | ONE Fund Management S.A. |
Amethis Fund III S.C.A., SICAV-RAIF | Amethis Investment Fund Manager S.A. |
ACE & Company SCSp, SICAV-RAIF | IQ EQ Fund Management (Luxembourg) S.A |
ICG Infrastructure Fund II SF (No.1) SCSp SICAV-RAIF | ICG Europe S.à r.l. |
HAGIM Lenwood Real Estate Debt I (Residential) SCS, SICAV-RAIF | HAUCK & AUFHÄUSER FUND SERVICES S.A. |
ICG Europe Mid-Market Fund II SF (No.1) SCSp SICAV- RAIF | ICG Europe S.à r.l. |
ICG Infrastructure Fund II Master S.C.A. SICAV-RAIF | ICG Infrastructure Fund II Master S.C.A. SICAV-RAIF |
ICG Europe Mid-Market Fund II Master S.C.A. SICAV- RAIF | ICG Europe S.à r.l. |
Access Capital Emerging Managers Fund, SCS-RAIF | Access Capital Emerging Managers Fund, SCS-RAIF |
Ancala Infrastructure Fund Feeder SCA SICAV RAIF | IQ EQ Fund Management (Luxembourg) S.A |
Art de Vivre SCA SICAV-RAIF | Langham Hall Management S.a.r.l |
Clean Transition RAIF | NS Partners Europe SA |
Invesco Real Estate Europe Feeder Fund III, SCA SICAV- RAIF | Invesco Real Estate Management S.à r.l. |
AXERIS CAPITAL FUND I, |
ONE Fund Management S.A. |
PM Alpha Investment SCSp, SICAV-RAIF | Waystone Management Company (Lux) S.A. |
HQ Capital V SCA SICAV-RAIF | Sanne LIS S.A. |
Sienna Venture Capital S.C.A. SICAV-RAIF | Sienna AM Luxembourg |
Amundi Planet II, SA SICAV-RAIF | Amundi Luxembourg S.A. |
MoZaïC Sustainable Healthcare S.C.A. SICAV - RAIF | LEMANIK ASSET MANAGEMENT S.A. |
Target Global Growth Fund III SCSp-RAIF | RSM Fund Management Luxembourg |